Yealink T48G | Yealink T46G | Yealink T42G | Yealink T41P |
7" (17,8 cm) 800 × 480 px colour display | 4,3" (10,9 cm) 480 × 272 px colour display | 2,7" (6,9 cm) 192 × 48 px b/w display | 2,7" (6,9 cm) 192 × 48 px b/w display |
29 | 27 (flip 3x) | 15 (flip 3x) | 15 (flip 3x) |
✓ EXP40 (power supply from the second expansion) | ✓ EXP40 (power supply from the second expansion) | - | - |
✓ | ✓ | ✓ | ✓ |
✓ EHS36 | ✓ EHS36 | - | - |
optional | optional | optional | optional |
✓ | ✓ | ✓ | ✓ |
✓ Gigabit | ✓ Gigabit | ✓ Gigabit | ✓ 10/100Mbit |
✓ | ✓ | ✓ | ✓ |
✓ | ✓ | ✓ | ✓ |
✓ | ✓ | ✓ | ✓ |
✓ | ✓ | ✓ | ✓ |
✓ | ✓ | - | - |
Functional overview - Desktop telephones |
Display |
Freely programmable function keys |
Keypad expansion |
Headset connection |
Electr. hook switsch (EHS) |
Power supply |
Access to main phone book |
Integrated switch |
Voice encryption (SRTP) |
NCTI Standard / CRM Windows compatibility |
NCTI Standard MAC compatibility |
NCTI Premium / CRM Windows compatibility |
USB |